playersstatisticsteams

2009 South Louisiana Pipeliners Player Statistics

We found the 2009 statistics for the Pipeliners on the Wayback/Archive of this webiste: https://web.archive.org/web/20090709030207/http://www.howesportsdata.com/howesportsdata/stats/baseball/cbl/385tm.txt

The statistics will be added below, and all rights go to the original statistics compilation entity credited. This data is being uploaded for historical purposes only, so please contact us through the website or associated Facebook page if this data needs to be removed.

Discover more about the South Louisiana Pipeliners here:


Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
Blanco, Luis,1B            .184  17  49   6   9  1  0  1   5   3  19   0  2  .265  .268  1
Castro, Jean,2B            .212  16  33   5   7  0  0  0   2   4   6   2  2  .212  .366  0
Contreras, Lester,3B       .338  21  80  11  27  3  0  6  22  10  12   2  2  .600  .424  8
Curcio, Louie,SS           .200  20  60  10  12  1  1  2   9  17  23   4  1  .350  .377  3
Fiallo,,3B                 .100   6  10   0   1  0  0  0   0   3   2   0  0  .100  .308  0
Gnat, TJ,OF                .500   3  10   6   5  0  1  0   0   2   1   1  0  .700  .583  0
Haynes, Brad,OF            .156  13  32   5   5  0  0  0   1   2  13   1  0  .156  .229  0
Henry, S,2B                .167   3   6   3   1  0  0  0   0   3   4   0  0  .167  .444  0
LaMotta, Kyle,OF           .292  25  89  21  26  4  2  3  14  17  21  12  4  .483  .413  2
Martinez, Felix,OF         .257  27 105  14  27  7  0  4  20   5  38   9  2  .438  .286  2
Mello,,2B                  .286   4   7   0   2  0  0  0   0   0   1   1  0  .286  .286  0
Mena, Steve,3B             .310   7  29   1   9  1  0  0   4   2   7   0  0  .345  .355  2
Olsen, M,1B                .000   3   4   0   0  0  0  0   1   1   1   0  0  .000  .200  0
Perdomo, Bryant,C          .224  17  49   3  11  3  0  0   9   8  15   1  0  .286  .333  4
Pichardo, Eduardo,OF       .206  21  63   8  13  1  1  1   9   3  25   3  1  .302  .250  1
Revall, Andrew,3B          .211  11  19   4   4  1  1  1   4   0   4   1  0  .526  .250  3
richardo,OF                .000   1   2   0   0  0  0  0   0   2   1   0  0  .000  .500  1
Romanchuk, E,1B            .200   3   5   1   1  0  0  0   0   1   1   0  0  .200  .333  0
Roxby, Nicholas,2B         .182  24  77   9  14  2  0  1   6   8  13   1  0  .247  .259  3
Shay, Nick,1B              .205  15  39   9   8  2  0  0   2  11  15   2  1  .256  .392  4
Shea,1B                    .333   4  15   3   5  1  0  0   0   0   1   0  0  .400  .375  1
Vasquez, A,3B              .273   4  11   1   3  0  0  0   0   2   2   1  0  .273  .429  0
Vasquez, Chris,OF          .282  24  71  10  20  2  0  0   6   5  22   2  1  .310  .329  1
Vasquez, X,DH              .385   4  13   4   5  1  0  1   1   2   1   0  1  .692  .500  0
          All Others       .357      14   2   5  0  0  0   2   2   2   2  1  .357  .412  6

   Total-All Batters       .244     882     215     5    117     249     18        .338
                                        130     30    20     111      44     .357       42

PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
Bass, C               0- 3   3.68   6  2  0   0  1  22.0  23  13   9  2  2   6  12  2  .274
Cash, Anthony         2- 1   3.38  10  2  0   0  0  18.2  18   9   7  0  4  14   9  3  .286
Castillo, Carlos      2- 2   5.05   7  7  0   0  0  35.2  49  23  20  1  2   3  34  2  .336
Chaff, D              1- 0   0.00   1  0  0   0  0   3.0   2   1   0  0  0   1   3  0  .182
Chafferdet, Daniel    1- 0   3.18   4  0  0   0  0  11.1   8   4   4  0  0   6   9  3  .205
Croft, Kasey          0- 2   5.25   5  5  1   0  0  24.0  19  17  14  3  2  20  13  3  .213
Finch, Jody           1- 2   3.12   9  3  0   0  0  26.0  26  15   9  3  2  15  21  1  .274
Jacobo, Erwin         1- 1  15.43   8  0  0   0  0   7.0  11  13  12  0  2  13   9  2  .355
Johnson, J            1- 0   0.00   1  0  0   0  0   1.0   1   0   0  0  1   1   1  1  .250
Labada, William       1- 2  11.30   7  2  0   0  0  14.1  15  19  18  1  5  18   9  3  .306
labara                0- 0   7.20   1  1  0   0  0   5.0   8   4   4  1  1   5   4  1  .400
Lingren, E            0- 0  10.80   4  0  0   0  0   3.1   5   5   4  0  1   3   4  1  .313
Lysenko, D            0- 0   2.25   6  0  0   0  0   8.0   3   2   2  0  2   6   7  0  .125
Marquetti, A          0- 0  27.00   1  0  0   0  0   0.2   1   2   2  0  0   1   1  3  .333
McHenry, D            0- 0   0.00   2  0  0   0  0   2.0   3   0   0  0  1   1   1  0  .333
Palacio, Joel         0- 1   4.30  11  1  0   0  5  14.2  19   9   7  1  4   7   6  2  .333
Roberts               0- 1  11.88   8  0  0   0  0   8.1   9  12  11  3  4  11   5  1  .290
Salazar, Jackson      0- 2   9.00   5  3  0   0  0  12.0  16  12  12  1  3   8   6  0  .333
Schlee, William       0- 0   0.00   1  1  0   0  0   5.0   0   0   0  0  2   0   4  0  .000
Wedner, Joseph        0- 0   3.00   1  0  0   0  0   3.0   1   1   1  0  1   0   4  0  .100
          All Others  0- 0   0.00   0  0  0   0  0   0.0   0   0   0  0  0   0   0  0  .000
  Total-All Pitchers 10      5.44     27      1    225.0     161     16    139     28
                        17                1      6       237     136    39     162     .281

cblmemories

The Continental Baseball League was an independent professional minor league baseball circuit in the Southwestern United States. It operated from 2007 through 2010.